Dutch list
(updated until 1.1.2006)
1 8.04.95 Simon Vroemen 69 Breda 28-08 Bruxelles
2 8.28.86 Jim Svenoy (N) 72 R'dam 29-05 Hengelo
3 8.53.91 Joost Blokland 82 Leiden 23-07 Heusden
4 8.57.18 Noel Keijsers 77 Vught 20-08 Tessenderloo
5 9.04.41 Olfert Molenhuis 83 Gron. 25-06 Uden
6 9.14.13 Rene van Dijke 74 Leiden 09-07 Amsterdam
7 9.20.99 Raymond vd Berg 82 Vught 25-06 Uden
8 9.22.62 Michel vd Klein 74 R'dam 22-05 Leiden
9 9.24.20 Dennis Licht 84 Apeld. 25-09 Hengelo
10 9.25.19 Peter Janssen 85 Vught 31-07 Den Haag
European list
(updated until 1.1.2006)
1 8:04.95AR Simon Vroemen NED 11May69 189/68 2 Bruxelles 26Aug05
2 8:09.58 Bouabdellah Tahri FRA 20Dec78 190/65 5 Roma 08Jul05
3 8:12.26 Günther Weidlinger AUT 05Apr78 169/53 4 Saint-Denis 01Jul05
4 8:13.74 Martin Pröll AUT 21Mar81 175/58 3 Heusden 23Jul05
5 8:14.05 Antonio Jiménez ESP 18Feb77 178/63 6 Sevilla 04Jun05
6 8:14.68 César Pérez ESP 07Apr75 172/63 5 Saint-Denis 01Jul05
7 8:15.51 Mustafa Mohamed SWE 01Mar79 171/53 7 Saint-Denis 01Jul05
8 8:16.11 Eliseo Martín ESP 05Nov73 172/61 9 Sevilla 04Jun05
9 8:17.11 Krijn Van Koolwyk BEL 30Aug81 181/62 9 Heusden 23Jul05
10 8:17.32 Vincent Le Dauphin FRA 28Jun76 190/72 5 Hengelo 29May05
Worldlist
(updated until 1.1.2006)
1 7:55.51 Saif Saaeed Shaheen QAT 1 Bruxelles 26-08-05
2 7:56.37 Paul Kipsiele Koech KEN 2 Roma 08-07-05
3 8:04.22 Brimin Kipruto KEN 3 Roma 08-07-05
4 8:04.92 Brahim Boulami MAR 4 Roma 08-07-05
5 8:04.95 Simon Vroemen NED 2 Bruxelles 26-08-05
6 8:08.15 Kipkirui Misoi KEN 1 Heusden 23-07-05
7 8:09.04 Ezekiel Kemboi KEN 2 Monaco 09-09-05
8 8:09.09 David Chemweno KEN 2 Heusden 23-07-05
9 8:09.32 Wilson Boit Kipketer KEN 2 Athína 14-06-05
10 8:09.43 Wesley Kiprotich KEN 4 Monaco 09-09-05
|