| Complete result | 1 Stephen CHERONO 1982 KEN 8.04,75
2 Kipsiele Paul KOECH 1981 KEN 8.05,28
3 Julius NYAMU 1977 KEN 8.13,54
4 Kipkurui MISOI 1978 KEN 8.15,40
5 Ali EZZINE 1978 MAR 8.17,71
6 Khamis Saifeld ABDULLAH 1976 QAT 8.19,53
7 Simon VROEMEN 1969 NED 8.19,68
8 Pavel POTAPOVICH 1980 RUS 8.20,79
9 Ezekiel KEMBOI 1982 KEN 8.21,20
10 Günther WEIDLINGER 1978 AUT 8.21,44
11 Jukka KESKISALO 1981 FIN 8.22,55
12 Mustafa MOHAMED 1979 SWE 8.23,35
13 Bostjan BUC 1980 SLO 8.31,71
14 Steve SLATTERY 1980 USA 8.34,55
15 Robert GARY 1973 USA 8.43,09 |